Gredeby weather
Latitude N 56° 12' 43" Longitude E 15° 30' 59" Elevation 30 m
| Dawn: | 07:04 | Sunrise: | 07:45 | Moonrise: | 15:22 | ![]() |
| Dusk: | 17:20 | Sunset: | 16:40 | Moonset: | 06:28 | |
| Daylight: | 10:16 | Day length: | 08:55 | Moon Phase: | Ny (3/8) |
Welcome to Gredeby, väster om Karlskrona.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | -9,5 °C | Dew Point | -11,0 °C |
| Windchill | -9,5 °C | Humidity | 89% |
| Heat Index | -9,5 °C | Apparent Temperature | -12,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 63,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-26 14:29 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Lugnt |
| Pressure | |||
| Barometer | 1040,95 hPa | Steady | -0,03 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 2012-02-06 01:30:00
powered by
Cumulus
v1.9.2 (1029)
