Gredeby weather
Latitude N 56° 12' 43" Longitude E 15° 30' 59" Elevation 30 m
Records began on 15 december 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33,1 °C | at 13:52 on 12 juli 2010 |
| Lowest Temperature | -18,3 °C | at 08:26 on 22 december 2010 |
| Highest Dew Point | 22,0 °C | at 14:44 on 02 juli 2011 |
| Lowest Dew Point | -16,2 °C | at 07:01 on 05 februari 2012 |
| Highest Apparent Temperature | 31,8 °C | at 17:35 on 02 juli 2011 |
| Lowest Apparent Temperature | -18,2 °C | at 06:59 on 05 februari 2012 |
| Lowest Wind Chill Temperature | -18,3 °C | at 08:26 on 22 december 2010 |
| Highest Heat Index | 29,8 °C | at 17:35 on 02 juli 2011 |
| Highest Minimum | 19,9 °C | at 23:00 on 12 juli 2010 |
| Lowest Maximum | -7,2 °C | at 13:06 on 03 februari 2012 |
| Highest Humidity | 100 % | at 10:40 on 31 december 2010 |
| Lowest Humidity | 20 % | at 13:23 on 26 mars 2011 |
| Highest Daily Range | 14,6 °C | on 15 oktober 2011 |
| Lowest Daily Range | 0,7 °C | on 27 november 2011 |
| Rainfall | ||
| Highest Rain Rate | 198,6 mm/hr | at 10:16 on 20 juni 2011 |
| Highest Hourly Rainfall | 132,8 mm | at 08:00 on 09 juni 2011 |
| Highest Daily Rainfall | 156,4 mm | on 17 juni 2011 |
| Highest Monthly Rainfall | 351,0 mm | juni 2011 |
| Longest Dry Period | 10 days | to 05 februari 2012 |
| Longest Wet Period | 19 days | to 23 oktober 2011 |
| Wind | ||
| Highest Wind Gust | 17,4 m/s | at 23:32 on 09 december 2011 |
| Highest Wind Speed Average | 4,9 m/s | at 11:31 on 07 april 2011 |
| Highest Daily Wind Run | 210,4 km | on 28 november 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 961,91 hPa | at 13:46 on 05 januari 2012 |
| Highest Pressure (sl) | 1044,03 hPa | at 22:59 on 29 januari 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2012-02-06 01:30:00
powered by
Cumulus v1.9.2 (1029)