This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 20,4 °C | 11:13 on 03 maj |
| Lowest Temperature | -0,1 °C | 02:30 on 06 maj |
| Highest Minimum | 11,4 °C | 11 maj |
| Lowest Maximum | 11,1 °C | 17 maj |
| Highest Apparent Temperature | 21,0 °C | 15:33 on 11 maj |
| Lowest Apparent Temperature | -2,4 °C | 02:30 on 06 maj |
| Highest Heat Index | 20,4 °C | 11:13 on 03 maj |
| Lowest Wind Chill Temperature | -0,1 °C | 02:30 on 06 maj |
| Highest Dew Point | 15,7 °C | 12:15 on 11 maj |
| Lowest Dew Point | -4,4 °C | 18:03 on 05 maj |
| Highest Humidity | 100 % | 01:48 on 05 maj |
| Lowest Humidity | 30 % | 17:38 on 05 maj |
| Largest Daily Range | 19,6 °C | 03 maj |
| Smallest Daily Range | 4,7 °C | 12 maj |
| Rainfall | ||
| Total rainfall so far | 29,6 mm | |
| Highest Rain Rate | 41,8 mm/hr | 20:18 on 12 maj |
| Highest Hourly Rainfall | 6,2 mm | 20:18 on 12 maj |
| Highest Daily Rainfall | 11,8 mm | 10 maj |
| Longest Dry Period | 5 day(s) | to 03 maj |
| Longest Wet Period | 4 day(s) | to 12 maj |
| Wind | ||
| Highest Wind Gust | 9,8 m/s | 12:05 on 11 maj |
| Highest Wind Speed 10-minute Average | 3,1 m/s | 11:48 on 05 maj |
| Highest Daily Wind Run | 88,2 km | 05 maj |
| Pressure (sea level) | ||
| Lowest Pressure | 997,19 hPa | 01:55 on 05 maj |
| Highest Pressure | 1025,16 hPa | 15:14 on 01 maj |
Update : 2012-05-20 00:10:00
Powered by Cumulus v1.9.2 (1029)