This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 20,4 °C | 11:13 on 03 maj |
| Lowest Temperature | -14,8 °C | 06:59 on 05 februari |
| Highest Minimum | 11,4 °C | 11 maj |
| Lowest Maximum | -7,2 °C | 03 februari |
| Highest Apparent Temperature | 21,0 °C | 15:33 on 11 maj |
| Lowest Apparent Temperature | -18,2 °C | 06:59 on 05 februari |
| Highest Heat Index | 20,4 °C | 11:13 on 03 maj |
| Lowest Wind Chill Temperature | -14,8 °C | 06:59 on 05 februari |
| Highest Dew Point | 15,7 °C | 12:15 on 11 maj |
| Lowest Dew Point | -16,2 °C | 07:01 on 05 februari |
| Highest Humidity | 100 % | 17:44 on 02 januari |
| Lowest Humidity | 25 % | 11:46 on 05 april |
| Largest Daily Range | 20,0 °C | 26 mars |
| Smallest Daily Range | 1,0 °C | 22 januari |
| Rainfall | ||
| Total rainfall so far | 181,2 mm | |
| Highest Rain Rate | 576,0 mm/hr | 15:50 on 15 april |
| Highest Hourly Rainfall | 6,2 mm | 22:13 on 10 maj |
| Highest Daily Rainfall | 16,2 mm | 18 februari |
| Highest Monthly Rainfall | 63,0 mm | januari |
| Longest Dry Period | 10 days | to 05 februari |
| Longest Wet Period | 15 days | to 05 januari |
| Wind | ||
| Highest Wind Gust | 13,0 m/s | 06:22 on 04 januari |
| Highest Wind Speed 10-minute Average | 4,5 m/s | 06:39 on 04 januari |
| Highest Daily Wind Run | 170,8 km | 25 februari |
| Pressure (sea level) | ||
| Lowest Pressure | 961,91 hPa | 13:46 on 05 januari |
| Highest Pressure | 1047,01 hPa | 21:43 on 07 februari |
Update : 2012-05-20 00:10:00
Powered by Cumulus v1.9.2 (1029)